Who uses GoConvert?
We work with a range of customers with one thing in common: they all want to maximize the ROI of their marketing efforts.
in Real Time vs. Traditional Digital
Curious about how the GoConvert customer network is currently performing against traditional digital benchmarks? Review the real-time data below.
Metric | Traditional Benchmark | Advantage | |
---|---|---|---|
CPM ?Cost Per 1k Impressions | $25 ?Agency Rate | ||
CTR ?Click Through Rate | 2.27% | ||
CPC ?Cost Per Click | $1.46 | ||
RCR ?Relationship Conversion Rate | 4.63% ?Lead Conversion Rate | ||
CPR ?Cost Per Relationship | $119.34 ?CPL | ||
IGRCR ?Income-Generating Relationship Conversion Rate | 3.43% ?Digital Win/Close Rate | ||
ROI ?For every dollar I spend, how many will I get back? | 3.62x |
Schedule a Demo
Submit the following form, and we'll be in touch to schedule a demo.