CPL
CPL (“cost per lead”) is the amount you pay per lead. While lead costs vary by industry, we’ve benchmarked average CPL (or, what we call “CPR” or “cost per relationship”) at $119.34. See the table below for industry specifics.
Advantage
Currently, our customer network pays just $1.53 per lead. That’s 98.72% below the benchmark.
Case Study: GoConvert vs. Traditional DigitalSector | Low | High | |||
---|---|---|---|---|---|
Media & Publishing | $11.00 | $25.00 | $25.01+ | $18-25 | < $17.99 |
Education | $26.00 | $50.00 | $50.01+ | $38-50 | < $37.99 |
Healthcare & Medical | $26.00 | $50.00 | $50.01+ | $38-50 | < $37.99 |
Consulting | $26.00 | $50.00 | $50.01+ | $38-50 | < $37.99 |
Industrial & Manufacturing | $26.00 | $50.00 | $50.01+ | $38-50 | < $37.99 |
Travel & Tourism | $26.00 | $50.00 | $50.01+ | $38-50 | < $37.99 |
Consumer Products | $26.00 | $50.00 | $50.01+ | $38-50 | < $37.99 |
Software | $51.00 | $100.00 | $100.01+ | $75.50-100 | < $75.49 |
Information Technology and Services | $51.00 | $100.00 | $100.01+ | $75.50-100 | < $75.49 |
Marketing Agencies | $51.00 | $100.00 | $100.01+ | $75.50-100 | < $75.49 |
Financial Services | $51.00 | $100.00 | $100.01+ | $75.50-100 | < $75.49 |
More Benchmarks
It can be hard to find reliable digital marketing benchmarks. Our list aggregates real-time GoConvert customer data with benchmarks from dozens of other sites and reports.
Share This
If you find this helpful, please consider sharing it on social media. If you see ways it can be improved, feel free to leave a comment or contact us.
"How would I perform as a GoConvert customer?"
Get Real-Time InsightsSchedule a Demo
Submit the following form, and we'll be in touch to schedule a demo.